| Protocolo (Sampling protocol): colecta | Parent Event Id: |
| Sample Size value: | Sample size unit: |
| Sampling effort: Dive scuba | Event date: 2018-07-25 |
| Event remarks: | Habitat: |
| Abundance: | Identified by: Maria Jose Brito |
| Date identified: | Identification references: |
| Identification remarks: | Identification qualifier: |
| Type status: | |
| LOCATION |
| Location id: | Continent: Americano |
| Water body: Pacífico | Island group: |
| Island: | Country: Ecuador |
| Locality: San Pedro | Minimum Depthin meters: |
| Location according to: | Location remarks: San Pedro (submareal) |
| Decimal latitude: -1.9646 | Decimal longitude: -80.7389 |
| Coordinate uncertyinty in meteres | Geodetic datum: |
| COLLECTION |
| Institution code: | Collection id: |
| Collection code: | Dataset id: |
| Basis of record: PreservedSpecimen | Data generalizations: |
| Dynamic properties: | |
| TAXONOMY |
| Filo: Mollusca | Kingdom: Animalia |
| Order: Mytilida | Family: Mytilidae |
| Genre: Brachidontes | Subgenre: |
| Specie: | Subspecie: |
| Taxon Id Phylum: | Taxon rank: |
| Scientific name: Brachidontes semilaevis | Accepted name usage id: |
| Scientific name id: 505997 | Lsid: Isid:marinespecies.org:taxname:505997 |
| Scientific name authorship: Menke, 1848 | Description: |
| Description (spanish): | |
| IMAGES |
Photo insitu
| Photo exsitu
|
|
| Model: | Transect: |
| Transect off: | Etanol 80: |
| Formol: | Classic Taxonomy: |
| Classic Taxonomy: | Glicerol: |
| Bacterias: | Bacterias2: |
| Ethanol: | Buffered extraccion: |
| Molecular organismo: | Molecular organismo 2: |
| Freezer 80: | Molecular bacterias metagenomica: |
| Molecular bacterias bacteria: | Freezer 20: |
| Perfil 1: | Perfil 2: |
| Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |