Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2017-02-22 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: sin registro | Identified by: Gabriela Agurto-R |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Ayangue | Minimum Depthin meters: |
Location according to: | Location remarks: Lineas CENAIM |
Decimal latitude: -1.98797 | Decimal longitude: -80.75954 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Chordata | Kingdom: Animalia |
Order: Stolidobranquia | Family: Pyuridae |
Genre: Pyura | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Pyura bradleyi | Accepted name usage id: |
Scientific name id: 253723 | Lsid: urn:lsid:marinespecies.org:taxname:253723 |
Scientific name authorship: Van Name, 1931 | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: X |
Formol: X | Classic Taxonomy: |
Classic Taxonomy: BUEN ESTADO | Glicerol: X |
Bacterias: | Bacterias2: |
Ethanol: X | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: no |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |