Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: 4m | Event date: 2016-05-05 |
Event remarks: | Habitat: |
Abundance: | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Ayangue bahia | Minimum Depthin meters: |
Location according to: | Location remarks: Ayangue Bahía |
Decimal latitude: -1.9814 | Decimal longitude: -80.7557 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Zoantharia | Family: Zoanthidae |
Genre: Zoanthus | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Zoanthus sp. | Accepted name usage id: |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: X | Buffered extraccion: |
Molecular organismo: ..\Basededatos_KarlaJ\base_de_datos_Karla.xlsx# Molecular_organismo !A27 | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |