Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2016-02-13 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: +++ | Identified by: Eduardo Hadju |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Bajo 40 |
Decimal latitude: -1.938217 | Decimal longitude: -80.786669 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Porifera | Kingdom: Animalia |
Order: Poecilosclerida | Family: Microcionidae |
Genre: Clathria | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Clathria aculeofila | Accepted name usage id: |
Scientific name id: 586846 | Lsid: lsid:marinespecies.org:taxname:586846 |
Scientific name authorship: Aguirre, Hooker, Willenz & Hajdu, 2011 | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: x | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: no |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |