Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: | Event date: 2016-02-12 |
Event remarks: | Habitat: |
Abundance: | Identified by: |
Date identified: | Identification references: |
Identification remarks: | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: La Viejita 2 |
Decimal latitude: -1.932339 | Decimal longitude: -80.791467 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Chordata | Kingdom: Animalia |
Order: Phlebobranchia | Family: Ascididae |
Genre: Ascidia | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Ascidia sp 1 | Accepted name usage id: |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: X | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: X |
Bacterias: | Bacterias2: |
Ethanol: X | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: X |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |