| Protocolo (Sampling protocol): | Parent Event Id: |
| Sample Size value: | Sample size unit: |
| Sampling effort: Dive scuba | Event date: 2015-10-30 |
| Event remarks: | Habitat: Reserva Marina El Pelado |
| Abundance: | Identified by: Antonella Lavorato |
| Date identified: | Identification references: |
| Identification remarks: | Identification qualifier: |
| Type status: | |
| LOCATION |
| Location id: | Continent: Americano |
| Water body: Pacifico | Island group: |
| Island: | Country: Ecuador |
| Locality: Islote El Pelado | Minimum Depthin meters: |
| Location according to: | Location remarks: La Viejita |
| Decimal latitude: -1.931925 | Decimal longitude: -80.790656 |
| Coordinate uncertyinty in meteres | Geodetic datum: |
| COLLECTION |
| Institution code: | Collection id: |
| Collection code: | Dataset id: |
| Basis of record: HumanObservation | Data generalizations: |
| Dynamic properties: | |
| TAXONOMY |
| Filo: Cnidaria | Kingdom: Animalia |
| Order: Actiniaria | Family: Actiniidae |
| Genre: Bunodosoma | Subgenre: |
| Specie: | Subspecie: |
| Taxon Id Phylum: | Taxon rank: |
| Scientific name: Bunodosoma grandis | Accepted name usage id: |
| Scientific name id: 283415 | Lsid: lsid:marinespecies.org:taxname:283415 |
| Scientific name authorship: Verril, 1869 | Description: |
| Description (spanish): | |
| IMAGES |
Photo insitu
| Photo exsitu
|
|
| Model: | Transect: |
| Transect off: | Etanol 80: |
| Formol: | Classic Taxonomy: |
| Classic Taxonomy: | Glicerol: |
| Bacterias: | Bacterias2: |
| Ethanol: | Buffered extraccion: |
| Molecular organismo: | Molecular organismo 2: |
| Freezer 80: | Molecular bacterias metagenomica: |
| Molecular bacterias bacteria: | Freezer 20: |
| Perfil 1: | Perfil 2: |
| Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |