Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-09-18 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: +++ | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Acuario |
Decimal latitude: -1.936167 | Decimal longitude: -80.788922 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Alcyonacea | Family: Plexauridae |
Genre: Muricea | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Muricea austera | Accepted name usage id: |
Scientific name id: 287555 | Lsid: urn:lsid:marinespecies.org:taxname:287555 |
Scientific name authorship: Verrill, 1869 | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: x | Classic Taxonomy: |
Classic Taxonomy: muestra seca | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: X | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: no |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |