Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-25 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: + | Identified by: Karla Jaramillo |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: cf. |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Laberinto |
Decimal latitude: -1.9355 | Decimal longitude: -80.7896 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Porifera | Kingdom: Animalia |
Order: Chondrosiida | Family: Chondrosiidae |
Genre: Chondrosia | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Chondrosia cf. reniformis | Accepted name usage id: |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: x | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: x |
Bacterias: | Bacterias2: |
Ethanol: XNEVERA | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |