Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-20 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: ++ | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Acuario |
Decimal latitude: -1.936167 | Decimal longitude: -80.788922 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Zoantharia | Family: Hydrozoanthidae |
Genre: Terrazoanthus | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Terrazoanthus onoi | Accepted name usage id: |
Scientific name id: 467540 | Lsid: urn:lsid:marinespecies.org:taxname:467540 |
Scientific name authorship: Reimer & Fujii, 2010 | Description: Terrazoanthus onoi_English |
Description (spanish): Terrazoanthus onoi | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: ..\BASE%20DATOS%20QUIMICA\Base_de_datos_metabolitos%20CENAIM%20.xlsb.xlsx#A13 | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |