BIOACTIVIDAD SALUD HUMANA | |
---|
Perfil fracción: F-3 | Metabolitos identificados:
|
Actividad Antileshmasis: Alta | Actividad Anticancerigeno:
|
Actividad Nematicida : | Actividad Antibacteriana:
|
Actividad Antidiabetico : | Citotóxico: Alta |
Actividad Antioxidante: |
|
Perfil fracción: F-4 | Metabolitos identificados:
|
Actividad Antileshmasis: Baja | Actividad Anticancerigeno:
|
Actividad Nematicida : | Actividad Antibacteriana:
|
Actividad Antidiabetico : | Citotóxico: Alta |
Actividad Antioxidante: |
|
Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-20 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: +++ | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Acuario |
Decimal latitude: -1.936167 | Decimal longitude: -80.788922 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Alcyonacea | Family: Clavulariidae |
Genre: Carijoa | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Carijoa riisei | Accepted name usage id: |
Scientific name id: 395098 | Lsid: urn:lsid:marinespecies.org:taxname:395098 |
Scientific name authorship: (Duchassaing & Michelotti, 1860) | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: x | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: x |
Bacterias: | Bacterias2: |
Ethanol: XNEVERA | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: ..\BASE%20DATOS%20QUIMICA\Base_de_datos_metabolitos%20CENAIM%20.xlsb.xlsx#A24 | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |