Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-19 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: +++ | Identified by: Karla Jaramillo |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: cf. |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: San Pedro | Minimum Depthin meters: |
Location according to: | Location remarks: San Pedro |
Decimal latitude: -1.964875 | Decimal longitude: -80.73741 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Zoantharia | Family: Zoanthidae |
Genre: Zoanthus | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Zoanthus cf pulchellus | Accepted name usage id: |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: | Buffered extraccion: |
Molecular organismo: ..\Basededatos_KarlaJ\base_de_datos_Karla.xlsx# Molecular_organismo !A6 | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |