| Protocolo (Sampling protocol): colecta | Parent Event Id: |
| Sample Size value: | Sample size unit: |
| Sampling effort: 20 m | Event date: 2015-08-13 |
| Event remarks: | Habitat: |
| Abundance: +++ | Identified by: |
| Date identified: | Identification references: |
| Identification remarks: Claves | Identification qualifier: |
| Type status: | |
| LOCATION |
| Location id: | Continent: Americano |
| Water body: Pacifico | Island group: |
| Island: | Country: Ecuador |
| Locality: Islote El Pelado | Minimum Depthin meters: |
| Location according to: | Location remarks: Bajo 40 |
| Decimal latitude: -1.938217 | Decimal longitude: -80.786669 |
| Coordinate uncertyinty in meteres | Geodetic datum: |
| COLLECTION |
| Institution code: | Collection id: |
| Collection code: | Dataset id: |
| Basis of record: | Data generalizations: |
| Dynamic properties: | |
| TAXONOMY |
| Filo: Cnidaria | Kingdom: Animalia |
| Order: Alcyonacea | Family: Plexauridae |
| Genre: Muricea | Subgenre: |
| Specie: | Subspecie: |
| Taxon Id Phylum: | Taxon rank: |
| Scientific name: Muricea sp. | Accepted name usage id: x |
| Scientific name id: | Lsid: |
| Scientific name authorship: | Description: |
| Description (spanish): | |
| IMAGES |
Photo insitu
| Photo exsitu
|
|
| Model: | Transect: |
| Transect off: | Etanol 80: X |
| Formol: x | Classic Taxonomy: |
| Classic Taxonomy: Buen estado | Glicerol: |
| Bacterias: | Bacterias2: |
| Ethanol: ETANOL | Buffered extraccion: |
| Molecular organismo: | Molecular organismo 2: |
| Freezer 80: | Molecular bacterias metagenomica: |
| Molecular bacterias bacteria: | Freezer 20: x |
| Perfil 1: ..\BASE%20DATOS%20QUIMICA\Base_de_datos_metabolitos%20CENAIM%20.xlsb.xlsx#A32 | Perfil 2: |
| Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |