Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-13 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: ++ | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: sp |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Bajo 40 |
Decimal latitude: -1.938217 | Decimal longitude: -80.786669 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Chordata | Kingdom: Animalia |
Order: Aplousobranchia | Family: Polyclinidae |
Genre: Aplidium | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Aplidium sp. | Accepted name usage id: x |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: X |
Formol: x | Classic Taxonomy: |
Classic Taxonomy: Buen estado | Glicerol: x |
Bacterias: | Bacterias2: |
Ethanol: XNEVERA | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |