BIOACTIVIDAD SALUD HUMANA | |
---|
Perfil fracción: F-3 | Metabolitos identificados:
|
Actividad Antileshmasis: Baja | Actividad Anticancerigeno:
|
Actividad Nematicida : | Actividad Antibacteriana:
|
Actividad Antidiabetico : | Citotóxico: Alta |
Actividad Antioxidante: |
|
Perfil fracción: F-4 | Metabolitos identificados:
|
Actividad Antileshmasis: Sin Actividad | Actividad Anticancerigeno:
|
Actividad Nematicida : | Actividad Antibacteriana:
|
Actividad Antidiabetico : | Citotóxico: Alta |
Actividad Antioxidante: |
|
Protocolo (Sampling protocol): colecta | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: Dive scuba | Event date: 2015-08-13 |
Event remarks: | Habitat: Reserva Marina El Pelado |
Abundance: +++ | Identified by: |
Date identified: | Identification references: |
Identification remarks: Claves | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: Americano |
Water body: Pacifico | Island group: |
Island: | Country: Ecuador |
Locality: Islote El Pelado | Minimum Depthin meters: |
Location according to: | Location remarks: Bajo 40 |
Decimal latitude: -1.938217 | Decimal longitude: -80.786669 |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: PreservedSpecimen | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: Cnidaria | Kingdom: Animalia |
Order: Alcyonacea | Family: Plexauridae |
Genre: Muricea | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Muricea purpurea | Accepted name usage id: x |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: x | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: x |
Bacterias: | Bacterias2: |
Ethanol: ETANOL | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: x |
Perfil 1: ..\BASE%20DATOS%20QUIMICA\Base_de_datos_metabolitos%20CENAIM%20.xlsb.xlsx#A29 | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |