Protocolo (Sampling protocol): | Parent Event Id: |
Sample Size value: | Sample size unit: |
Sampling effort: | Event date: |
Event remarks: | Habitat: |
Abundance: | Identified by: |
Date identified: | Identification references: |
Identification remarks: | Identification qualifier: |
Type status: | |
LOCATION |
Location id: | Continent: |
Water body: | Island group: |
Island: | Country: |
Locality: | Minimum Depthin meters: |
Location according to: | Location remarks: |
Decimal latitude: | Decimal longitude: |
Coordinate uncertyinty in meteres | Geodetic datum: |
COLLECTION |
Institution code: | Collection id: |
Collection code: | Dataset id: |
Basis of record: | Data generalizations: |
Dynamic properties: | |
TAXONOMY |
Filo: | Kingdom: |
Order: | Family: |
Genre: | Subgenre: |
Specie: | Subspecie: |
Taxon Id Phylum: | Taxon rank: |
Scientific name: Barbatia reeveana | Accepted name usage id: |
Scientific name id: | Lsid: |
Scientific name authorship: | Description: |
Description (spanish): | |
IMAGES |
Photo insitu
| Photo exsitu
|
|
Model: | Transect: |
Transect off: | Etanol 80: |
Formol: | Classic Taxonomy: |
Classic Taxonomy: | Glicerol: |
Bacterias: | Bacterias2: |
Ethanol: | Buffered extraccion: |
Molecular organismo: | Molecular organismo 2: |
Freezer 80: | Molecular bacterias metagenomica: |
Molecular bacterias bacteria: | Freezer 20: |
Perfil 1: | Perfil 2: |
Evalucion metabolitos salud animal: | Evaluacion metabolitos salud humana: |